Well, this is it for me. It wasn't planned, but I ended up having the same amount of bags nights that I had last year. We spent the weekend in Goblin Valley at a yurt since we've never stayed in a yurt before. It was fun exploring the park with the snow this weekend.
Total:
80 Nights
Dec 27-29 | Goblin Valley Yurt | 2 >>
http://adventr.co/2019/12/first-yurt-experience-goblin-valley-state-park/
Dec 13-15 | Labyrinth & Big Flat | 2
Dec 6-7 | Whitbeck Rock | 1
Nov 22-24 | Big Flat | 2
Nov 15-17 | Range Creek | 2
Nov 8-11 | Muddy Creek & Chimney Canyon | 3
Nov 2-3 | Whitbeck Rock | 1
Oct 24-26 | Havasu Canyon | 2
Oct 4-5 | Holt Draw | 1
Sep 27 - Oct 4 | GSENM | 7
Sep 21-22 | Fancy Lake | 1
Sep 13-14 | Ingram Basin | 1
Sep 6-9 | Peru Creek, Soda Creek & Longs Peak CG | 3
Aug 30 - Sept 1 | Beartown & West Ute Lake | 2
Aug 21-24 | Wind Rivers | 3
Aug 10-11 | Frenchman Creek | 1
Aug 2-3 | Corkscrew Pass | 1
Jul 27-28 | Middle Cottonwood Creek | 1
Jul 26-27 | Spring Creek Pass | 1
Jul 21-22 | Jersey Jim Fire Lookout Tower | 1
Jul 19-21 | West Mancos River | 2
Jul 13-14 | Crater Lake | 1
Jul 5-6 | Miners Basin | 1
Jul 3-4 | Dominguez Rim | 1
Jun 28-30 | White River | 2
Jun 21-23 | Buckhorn Wash & Price River | 2
Jun 14-16 | Dolores River | 2
Jun 7-8 | Hondu Country | 1
May 30 - Jun 2 | Navajo National Monument | 3
May 24-26 | Cedar Mesa | 2
May 18-19 | Big Dominguez Canyon | 1
May 10-13 | San Juan River | 3
May 3-5 | Dinosaurland | 2
Apr 24-25 | Sand Island | 1
Apr 19-21 | Bears Ears | 2
Apr 10-14 | Salt Creek | 4
Apr 5-6 | Flat Top | 1
Mar 22-24 | The Needles | 2
Mar 14-17 | The Needles | 3
Jan 24-27 | Paria Plateau | 3
Jan 18-21 | Squaw Flat | 3

Yurt After A Snowstorm by
Randy Langstraat, on Flickr

Four Goblins In Snow by
Randy Langstraat, on Flickr