IntrepidXJ
ADVENTR
- Joined
- Jan 17, 2012
- Messages
- 3,487
Spent Saturday night along Frenchman Creek and then summited Mount Columbia on Sunday morning just before being chased off by a storm.
Total: 47 Nights
Aug 10-11 | Frenchman Creek | 1
Aug 2-3 | Corkscrew Pass | 1 >> http://adventr.co/2019/08/three-out-of-three-red-mountain-no-2/
Jul 27-28 | Middle Cottonwood Creek | 1 >> http://adventr.co/2019/07/collegiate-peaks-in-the-clouds-mount-yale/
Jul 26-27 | Spring Creek Pass | 1
Jul 21-22 | Jersey Jim Fire Lookout Tower | 1
Jul 19-21 | West Mancos River | 2
Jul 13-14 | Crater Lake | 1
Jul 5-6 | Miners Basin | 1
Jul 3-4 | Dominguez Rim | 1
Jun 28-30 | White River | 2
Jun 21-23 | Buckhorn Wash & Price River | 2
Jun 14-16 | Dolores River | 2
Jun 7-8 | Hondu Country | 1
May 30 - Jun 2 | Navajo National Monument | 3
May 24-26 | Cedar Mesa | 2
May 18-19 | Big Dominguez Canyon | 1
May 10-13 | San Juan River | 3
May 3-5 | Dinosaurland | 2
Apr 24-25 | Sand Island | 1
Apr 19-21 | Bears Ears | 2
Apr 10-14 | Salt Creek | 4
Apr 5-6 | Flat Top | 1
Mar 22-24 | The Needles | 2
Mar 14-17 | The Needles | 3
Jan 24-27 | Paria Plateau | 3
Jan 18-21 | Squaw Flat | 3
Morning Sun Rays by Randy Langstraat, on Flickr
Mammatus Clouds by Randy Langstraat, on Flickr
Total: 47 Nights
Aug 10-11 | Frenchman Creek | 1
Aug 2-3 | Corkscrew Pass | 1 >> http://adventr.co/2019/08/three-out-of-three-red-mountain-no-2/
Jul 27-28 | Middle Cottonwood Creek | 1 >> http://adventr.co/2019/07/collegiate-peaks-in-the-clouds-mount-yale/
Jul 26-27 | Spring Creek Pass | 1
Jul 21-22 | Jersey Jim Fire Lookout Tower | 1
Jul 19-21 | West Mancos River | 2
Jul 13-14 | Crater Lake | 1
Jul 5-6 | Miners Basin | 1
Jul 3-4 | Dominguez Rim | 1
Jun 28-30 | White River | 2
Jun 21-23 | Buckhorn Wash & Price River | 2
Jun 14-16 | Dolores River | 2
Jun 7-8 | Hondu Country | 1
May 30 - Jun 2 | Navajo National Monument | 3
May 24-26 | Cedar Mesa | 2
May 18-19 | Big Dominguez Canyon | 1
May 10-13 | San Juan River | 3
May 3-5 | Dinosaurland | 2
Apr 24-25 | Sand Island | 1
Apr 19-21 | Bears Ears | 2
Apr 10-14 | Salt Creek | 4
Apr 5-6 | Flat Top | 1
Mar 22-24 | The Needles | 2
Mar 14-17 | The Needles | 3
Jan 24-27 | Paria Plateau | 3
Jan 18-21 | Squaw Flat | 3
Morning Sun Rays by Randy Langstraat, on Flickr
Mammatus Clouds by Randy Langstraat, on Flickr
Last edited: