Category | Item | Weight (OZ) |
Clothing Worn most of the time | | |
Base Layer / LS-Shirt | Ex Officio | 9.5 |
Clothing - Pants | REI Sahara/ Columbia Silver Ridge Omnishield | 12 |
Base Layer - briefs | REI polyester | 2.5 |
Wind Shirt | Marmot Trail Wind Jacket - Medium | 4.25 |
Liner Socks | SmartWool | 1.5 |
Socks | SmartWool/Fits | 3.25 |
Hiking Boots + Insoles | Salewa Mountain Trainer Lite Mid GTX (11) | 48 |
Hat | long brim + cape | 3 |
Gaiters | OutdoorResearch low gaiters | 3.5 |
| | 87.5 |
Other Items Carried | | |
Trekking Poles | Black Diamond Trail Pro | 18 |
Sunglasses | Generic wraparound polarized | 2 |
| | 20 |
Packed Clothing | | |
Raingear - Jacket | Marmot Precip (M) | 10 |
Raingear - Pants | AXESQUIN rain pants – Amazon $25 | 6 |
Mid-Layer (doubles as pillow) | Patagonia R1 | 12 |
Sleepwear | Terramar Silks (top & bottom) | 6 |
Sleepwear | Fleece Socks | 2 |
Insulating Layer | Arc'teryx Cerium LT Hooded (L) | 12 |
Warm Hat | wool or fleece | 3 |
Gloves | Fleece + overmitts | 4 |
Gloves – Breathable Mitts | MLD Rain Mitts | 1.2 |
Footwear - Liner Socks | SmartWool - extra pair | 2 |
Footwear - Socks | SmartWool/DarnTough - extra pair | 4 |
Base Layer - briefs | extra pairs (2) | 6 |
| | 68.2 |
Sleep System | | |
Shelter (incl. 6 stakes, guylines) | Six Moon Designs Skyscape Trekker | 30 |
Groundcloth | Polycro | 2 |
Sleeping Bag + waterproof compression sack | WM Versalite 10F | 38 |
Sleeping Pad | TR NeoAir Xlite NXT (Reg) R=4.5, 3" | 13 |
| | 83 |
Packing | | |
Backpack | Deuter ActZero 50+15 (3050+915ci, 3.3 lb) 500D/200D 53 oz | 53 |
Raincover | Usually just use a 30G trash bag with slits for shoulder straps | |
Miscellaneous | 30G trash Bag, ziplocks, carabiner | 2 |
Stuff Sacks | | 2 |
| | 57.5 |
Cooking and Water | | |
Garbage sack | 1G Ziplock | 0 |
Cookware | Plastic spork, MSR pocket rocket, Toaks 500ml cup | 7 |
Bear food protection | 40' TheGriz line, rock sack, mini-carabiner(2), 28x20 OpSac(1), food stuffsac (sometimes Ursack Major +9oz) | 6 |
Water Treatment | Aqua Mira Kit (Repackaged) | 2 |
Filter (don't usually carry) | Frontier Pro - backup 2z | |
Water Bottles | 32oz Aquafina/Gatorade Bottle x 2 | 3 |
Water Bottles | Collapsible 1L | 2 |
| | 20 |
Other Essentials | | |
Headlamps & Flashlights | Zebralight H51w | 3 |
Miscellaneous | Car keys, money, ID, credit cards,… | 2 |
Navigation | Map | 1 |
Navigation | Compass | 1 |
First Aid | Bleedstop, bandaids, blister pads, medications, Leukotape | 3 |
Emergency | Garmin Mini 2 | 3.5 |
Emergency | matches, mini Bic, whistle, waxed cotton, duct tape, shoe lace | 2 |
Toiletries & Personal Care | lip balm, ZnOxide stick | 1.25 |
Toiletries & Personal Care | Dehydrated, biodegradable wipes (w/campsoap), 2G ziplock, Camp washcloth, ziploc for trash, trowel | 4.25 |
Toiletries & Personal Care | Reading glasses(0.5), Saline, Spare contacts, 3yd floss, toothbrush, paste dots | 4 |
Knife | Swiss or 2" generic blade | 2.5 |
Batteries | Extra AA lithium for Zebralight | 0.5 |
| | 28 |
Miscellaneous & Optional | | |
Cameras | Sony Cybershot (case, batteries) 10X | 7.5 |
Camera accessories | lens cleaner + battery(0.5) | 1 |
Camera accessories | MiniPod | 4 |
Fishing Gear – Reel | Pfleuger Trion + 4lb line (6 oz) | 6.5 |
Fishing Gear – Rod+Case | Daiwa SMD664ULFS (6 oz) | 6.5 |
Fishing Gear – lures, etc | nippers, forceps, flies, spoons, clip magnifier | 4 |
BearSpray + Holster | 8z CounterAssault | 9 |
Smartphone | Pixel 6 (navigation,photos) | 8 |
Water/camp Shoes | RedHead Ragin (4 oz NRS socks if sharp rocks unlikely) | 10 |
Base Layer / thermals - Pants | Cabelas polartec bottoms (winter conditions) 7.5 | 0 |