Bag Night Challenge 2012

31 nights total


3/10-3/11 | Coal Pits Wash | 1 night
3/11-3/12 | Red Cliffs Recreation Area | 1 night
3/12-3/14 | Snow Canyon SP | 2 nights
3/14-3/16 | Valley of Fire SP | 2 nights
4/3-4/7 | Meeks Mesa, Capitol Reef | 4 nights
5/24-5/28 | The Maze | 4 nights
5/30-5/31 | Dance Hall Rock | 1 night
5/31-6/2 | Coyote Gulch | 2 nights
6/2-6/5 | Escalante | 4 nights
6/6-6/7 | Natural Bridges NM | 1 night
6/7-6/8 | Cathedral Butte TH | 1 night
6/8-6/11| Salt Creek Canyon | 3 nights
6/11-6/12| Cathedral Butte TH | 1 night
6/13-6/15| Bryce Canyon | 2 nights
6/15-6/17| Zion NP | 2 nights

9 nights were tent free
 
Bag nights Total: 9
3/16 Arches 1 night
5/17-5/20 Zion 3 nights
6/2 Uinta's 1 night
6/15-6/17 Uinta's 2 nights (Shady Dell Campground)
6/22-6/24 Uinta's 2 nights
 
Finally on the board..
Bag Nights... 1
6/34/12 Lake Desolation - Hammock time
 
Total: 12 Nights

April 7-8 | Comb Wash | 1 Night
April 21-22 | Muley Point | 1 Night
April 28-29 | Dominguez Canyon | 1 Night
May 5-6 | Indian Creek | 1 Night
May 18-20 | Coyote Valley | 2 Nights
May 29-28 | Devils Kitchen & Peekaboo | 2 Nights
June 8-10 | Cedar Mesa | 2 Nights
June 16-17 | Gray Copper Gulch | 1 Night
June 23-24 | Mineral Creek | 1 Night
 
15 Nights Total

3/10: 1 night Coalpits Wash in Zion
3/24: 1 night Sand Creek
4/5-4/7: 2 nights Hole In The Rock Road
4/21: 1 night Capitol Reef
5/2-5/4: 2 nights Stateline Campground
5/12: 1 night West Rim in Zion
5/26-5/28: 2 nights Dinosaur National Monument
5/29: 1 night Dance Hall Rock
5/30-6/1: 2 nights Coyote Gulch
6/22-6/24: 2 nights Uintas
 
Trying to catch up to Miss Buffalo

Total: 26 Nights

Jan 1-2 | Vermillion Cliffs | 1 Night
Jan 13-14 | Island in The Sky | 1 Night
March 10-22 | Coal Pits Wash | 1 Night
March 23-25 | Sand Creek | 2 Nights
April 6-8 | Little Death Hollow | 2 Nights
April 19-22 | Maidenwater, Trachyte and Swett | 3 nights
April 27-29 | North Temple Wash & Chimney Canyon | 2 Nights
May 11-12 | Uintas: North Fork Provo River | 1 Night
May 17-20 | Zion: West Rim & Subway | 3 Nights
May 24-28 | The Maze | 4 Nights
May 31-June 1 | Lake Blanche | 1 Night
June 14-17 | The Zion Narrows & Subway | 3 Nights
June 22-24 | Imogene and Hellroaring Lake, Sawtooths | 2 Nights

And 250 miles of trail so far this year. :D
 
about frackin' time man!!! When are we going to go?! BTW, thanks for starting this thread, slacker! :lol:
You don't know how painful it has been to watch other people adding bag nights on to the thread I started and not having a single one!... ohh family commitments and evil children!
 
Total: 13 Nights

April 7-8 | Comb Wash | 1 Night
April 21-22 | Muley Point | 1 Night
April 28-29 | Dominguez Canyon | 1 Night
May 5-6 | Indian Creek | 1 Night
May 18-20 | Coyote Valley | 2 Nights
May 29-28 | Devils Kitchen & Peekaboo | 2 Nights
June 8-10 | Cedar Mesa | 2 Nights
June 16-17 | Gray Copper Gulch | 1 Night
June 23-24 | Mineral Creek | 1 Night
June 29-30 | Nellie Creek | 1 Night
 
My first two nights!
June 30-July 1: passaconaway campground, kancamagus highway in the white mountains national forest Saturday night and in the back country half way on an 18 mile trek through the Sandwich Range in the WMNF (mmmmmmm sandwiches)
 
Back a night early from the Winds...

Total: 28 Nights

Jan 1-2 | Vermillion Cliffs | 1 Night
Jan 13-14 | Island in The Sky | 1 Night
March 10-22 | Coal Pits Wash | 1 Night
March 23-25 | Sand Creek | 2 Nights
April 6-8 | Little Death Hollow | 2 Nights
April 19-22 | Maidenwater, Trachyte and Swett | 3 nights
April 27-29 | North Temple Wash & Chimney Canyon | 2 Nights
May 11-12 | Uintas: North Fork Provo River | 1 Night
May 17-20 | Zion: West Rim & Subway | 3 Nights
May 24-28 | The Maze | 4 Nights
May 31-June 1 | Lake Blanche | 1 Night
June 14-17 | The Zion Narrows & Subway | 3 Nights
June 22-24 | Imogene and Hellroaring Lake, Sawtooths | 2 Nights
July 5-7 | Wind Rivers: Cook Lakes Loop | 2 Nights
 
33 nights total


3/10-3/11 | Coal Pits Wash | 1 night
3/11-3/12 | Red Cliffs Recreation Area | 1 night
3/12-3/14 | Snow Canyon SP | 2 nights
3/14-3/16 | Valley of Fire SP | 2 nights
4/3-4/7 | Meeks Mesa, Capitol Reef | 4 nights
5/24-5/28 | The Maze | 4 nights
5/30-5/31 | Dance Hall Rock | 1 night
5/31-6/2 | Coyote Gulch | 2 nights
6/2-6/5 | Escalante | 4 nights
6/6-6/7 | Natural Bridges NM | 1 night
6/7-6/8 | Cathedral Butte TH | 1 night
6/8-6/11| Salt Creek Canyon | 3 nights
6/11-6/12| Cathedral Butte TH | 1 night
6/13-6/15| Bryce Canyon | 2 nights
6/15-6/17| Zion NP | 2 nights
7/6-7/8 | Golden Hill SP, NY | 2 nights
 
Bag nights Total: 11
3/16 Arches 1 night
5/17-5/20 Zion 3 nights
6/2 Uinta's 1 night
6/15-6/17 Uinta's 2 nights (Shady Dell Campground)
6/22-6/24 Uinta's 2 nights
7/6-7/8 Wilder Lake Uinta's 2 nights
 
17 Nights Total

3/10: 1 night Coalpits Wash in Zion
3/24: 1 night Sand Creek
4/5-4/7: 2 nights Hole In The Rock Road
4/21: 1 night Capitol Reef
5/2-5/4: 2 nights Stateline Campground
5/12: 1 night West Rim in Zion
5/26-5/28: 2 nights Dinosaur National Monument
5/29: 1 night Dance Hall Rock
5/30-6/1: 2 nights Coyote Gulch
6/22-6/24: 2 nights Uintas
7/6-7/8: 2 nights Amethyst Basin
 
Back
Top