Bag Night Challenge 2018

Grabbed a couple more nights for October by spending two days in Utah's West Desert. Wow, what a cool place. I explored a bunch on Thursday, and hiked Notch Peak today.

Total: 23 nights

1/12/2018 - The Pads near Death Valley Junction, CA
1/13/2018 - Searles Valley, CA
1/14/2018 - Hidden Valley, CA
2/9/2018 - Willow Springs Overlook, San Rafael Swell, UT
2/16/2018- Justensen Flats, San Rafael Swell, UT
2/17/2018 - Justensen Flats, San Rafael Swell, UT
3/23/2018 - The Needles (the one near Dubinky Wash), Moab, UT
3/24/2018 - Deadman Point, Moab, UT
4/21/2018 - Hans Flats, UT
5/18/2018 - Coal Wash, UT
5/19/2018 - Dutch Flat, UT
5/21/2018 - Coal Creek, UT
6/1/2018 - East Mountain, UT
6/23/2018 - North Willow Canyon (Stansbury Range), UT
7/5/2018 - Cottonwood Creek (near Sherman), CO
7/6/2018 - Lake Fork Gunnison River (near Cinnamon Pass), CO
7/7/2018 - Animas River (near Arrastra Creek), CO
8/31/2018 - Gray Canyon, UT
9/28/2018 - Wedge Overlook/Little Grand Canyon, UT
9/29/2018 - Sand Wash Airstrip, UT
10/19/2018 - Runt's Knob, UT
10/24/2018 - Tule Valley, UT
10/25/2018 - Miller Cove, UT

Tule Valley Hardpan
IMG_2946.JPG

Road to Sawtooth Canyon
IMG_3236.JPG
 
Had a nice weekend in the Bears Ears.

Total: 72 Nights

Jan 5-6 | Cottonwood Wash | 1
Jan 26-29 | Jacobs Tanks & Stateline | 3
Feb 9-11 | Big Flat & Willow Springs | 2
Feb 23-25 | Squaw Flat | 2
Mar 2-3 | Angel Point | 1
Mar 9-12 | The Needles | 3
Mar 15-18 | Ex-Bears Ears | 3
Mar 23-25 | San Rafael Swell | 2
Apr 4-9 | The Maze | 5
Apr 13-15 | Indian Creek | 2
Apr 20-24 | Grand Gulch | 4
May 4-6 | Glen Canyon NRA & Cedar Point | 2
May 11-13 | Hidden Splendor & Skyline Rim | 2
May 19-20 | North Rim of the Black Canyon | 1
May 24-28 | Echo Park | 4
Jun 9-10 | Verde Lake | 1
Jun 15-16 | Horse Ranch Park | 1
Jun 22-24 | The Flat Tops | 2
Jul 3-4 | Geyser Pass | 1
Jul 6-7 | North Halfmoon Creek | 1
Jul 14-15 | Oh-Be-Joyful Creek | 1
Aug 3-5 | Gore Creek & Gore Lake | 2
Aug 5-6 | Santa Fe Peak | 1
Aug 6-7 | Clear Creek | 1
Aug 7-8 | Evans Gulch | 1
Aug 8-9 | Brittle Silver Basin | 1
Aug 9-10 | Weldon Gulch | 1
Aug 18-19 | Molas Park | 1
Aug 25-26 | Willow Park | 1
Aug 30 - Sep 2 | Henrys Fork | 3
Sep 7-9 | Animas Forks & US Basin | 2
Sep 14-15 | Imogene Basin | 1
Sep 20-24 | Labyrinth Canyon | 4
Sep 28-29 | Ruby Anthracite Creek | 1
Oct 1-2 | Mud Spring | 1
Oct 2-3 | Lockhart Road |1
Oct 3-5 | Horsehoof Campsite | 2
Oct 5-6 | Twin Canyon | 1
Oct 13-14 | Ten Mile Wash | 1
Oct 26-28 | Bears Ears National Monument | 2

http://adventr.co/2018/10/a-weekend-in-the-bears-ears/


Long Poles Ruin
by Randy Langstraat, on Flickr
 
Last edited:
Total: 59 Nights

Feb 1 | Bears Ears | 3 Nights
Mar 16 | San Rafael Swell | 1 Night
Mar 30 | Toroweap | 2 Nights
April 13 | Escalante Backpacking | 3 Nights
April 20 | Rafting Ruby Horsethief | 3 Nights
April 25 | Gates of Lodore | 4 Nights
May 4 | Zion Canyoneering: Mystery, Pine Creek & Keyhole | 2 Nights
May 16 | The San Juan River | 5 Nights
June 7 | Cataract Canyon | 3 Nights
June 17 | Middle Fork of The Salmon | 7 Nights
July 5 | Uinta Highline Trail | 4 Nights
August 10 | Payette River | 2 Nights
August 29 | Near Malta, Idaho | 1 Night
August 30 | South Fork Payette River | 1 Night
August 31 | Diamond Lake, Oregon | 1 Night
September 1 | Coos Bay | 1 Night
September 2 | Cape Perpetua |1 Night
September 3 | Cape Lookout | 1 Night
September 4 | Quinalt Rain Forest | 1 Night
September 5 | Near Rialto Beach | 1 Night
September 6 | Mount Rainier | 1 Night
September 7 | Snake River | 1 Night
September 14 | Buckhorn Rim and Mexican Mountain | 2 Nights
September 27 | The Wedge, Hidden Splendor and Moab | 4 Nights
October 5 | White Rocks | 1 Night
October 13 | Uintas | 1 Night
October 26 | The Desert | 2 Nights

It was a lovely weekend in the desert. Don't ask where.

IMG_1111.jpg
 
I spent last night sleeping in the Jeep at the Deadman Trailhead above Horseshoe Canyon. I hiked down the Deadman Trail and upstream in Horseshoe Canyon (with a side-trip up Bluejohn) and didn't find the rock art panel I was looking for. What I did find more than makes up for it, though.

I only need one more night in December to meet my goal of camping at least once per month, but I think I might actually try getting at least out once a week for the rest of the year.

Total: 24 nights

1/12/2018 - The Pads near Death Valley Junction, CA
1/13/2018 - Searles Valley, CA
1/14/2018 - Hidden Valley, CA
2/9/2018 - Willow Springs Overlook, San Rafael Swell, UT
2/16/2018- Justensen Flats, San Rafael Swell, UT
2/17/2018 - Justensen Flats, San Rafael Swell, UT
3/23/2018 - The Needles (the one near Dubinky Wash), Moab, UT
3/24/2018 - Deadman Point, Moab, UT
4/21/2018 - Hans Flats, UT
5/18/2018 - Coal Wash, UT
5/19/2018 - Dutch Flat, UT
5/21/2018 - Coal Creek, UT
6/1/2018 - East Mountain, UT
6/23/2018 - North Willow Canyon (Stansbury Range), UT
7/5/2018 - Cottonwood Creek (near Sherman), CO
7/6/2018 - Lake Fork Gunnison River (near Cinnamon Pass), CO
7/7/2018 - Animas River (near Arrastra Creek), CO
8/31/2018 - Gray Canyon, UT
9/28/2018 - Wedge Overlook/Little Grand Canyon, UT
9/29/2018 - Sand Wash Airstrip, UT
10/19/2018 - Runt's Knob, UT
10/24/2018 - Tule Valley, UT
10/25/2018 - Miller Cove, UT
11/1/2018 - Deadman Trailhead (Horseshoe Canyon), UT

Deadman TH
IMG_3382.JPG

I'm Batman
IMG_3444.JPG

Three Petroglyphs
IMG_3591.JPG

Headless
IMG_3437.JPG
 
Total Nights: 47 nights

Backpacking/packrafting/canyoneering loop through Clearwater, Bowdie, Fable Valley, Gypsum, Easter Pasture in 8 days with @Adventure monkey GOPR0245.JPGfullsizeoutput_266.jpegfullsizeoutput_267.jpegfullsizeoutput_26a.jpeg. Most epic trip of the year!

1/2 - 1/4 North Wash - 2 nights
1/9 - 1/11 North Wash - 2 nights
3/2 - 3/10 Escalante/Lake Powell - 8 nights
4/27 - 4/29 Robbers Roost - 2 nights
6/1 - 6/3 Cedar Mesa/North Wash - 2 nights
6/17 - 6/24 Middle Fork of the Salmon - 7 nights
6/29 - 7/1 Sevier River Packrafting - 2 nights
7/19 - 7/22 Uintas - 3 nights
6/27 - 6/29 Snake River Packrafting- 2 nights
8/10 - 8/12 Payette River Rafting- 2 nights
9/6 - 9/9 Green River Bikeraft Loop - 3 nights
9/28 - 9/30 North Wash - 2 nights
10/12 - 10/14 - Capitol Reef
10/25 - 11/2 - Glen Canyon/Dark Canyon Wilderness - 8 nights
 
Total: 62 Nights

Feb 1 | Bears Ears | 3 Nights
Mar 16 | San Rafael Swell | 1 Night
Mar 30 | Toroweap | 2 Nights
April 13 | Escalante Backpacking | 3 Nights
April 20 | Rafting Ruby Horsethief | 3 Nights
April 25 | Gates of Lodore | 4 Nights
May 4 | Zion Canyoneering: Mystery, Pine Creek & Keyhole | 2 Nights
May 16 | The San Juan River | 5 Nights
June 7 | Cataract Canyon | 3 Nights
June 17 | Middle Fork of The Salmon | 7 Nights
July 5 | Uinta Highline Trail | 4 Nights
August 10 | Payette River | 2 Nights
August 29 | Near Malta, Idaho | 1 Night
August 30 | South Fork Payette River | 1 Night
August 31 | Diamond Lake, Oregon | 1 Night
September 1 | Coos Bay | 1 Night
September 2 | Cape Perpetua |1 Night
September 3 | Cape Lookout | 1 Night
September 4 | Quinalt Rain Forest | 1 Night
September 5 | Near Rialto Beach | 1 Night
September 6 | Mount Rainier | 1 Night
September 7 | Snake River | 1 Night
September 14 | Buckhorn Rim and Mexican Mountain | 2 Nights
September 27 | The Wedge, Hidden Splendor and Moab | 4 Nights
October 5 | White Rocks | 1 Night
October 13 | Uintas | 1 Night
October 26 | The Desert | 2 Nights
November 1 | The Arizona Strip | 3 Nights

az1.jpg
az2.jpg
 
Total: 62 Nights

Feb 1 | Bears Ears | 3 Nights
Mar 16 | San Rafael Swell | 1 Night
Mar 30 | Toroweap | 2 Nights
April 13 | Escalante Backpacking | 3 Nights
April 20 | Rafting Ruby Horsethief | 3 Nights
April 25 | Gates of Lodore | 4 Nights
May 4 | Zion Canyoneering: Mystery, Pine Creek & Keyhole | 2 Nights
May 16 | The San Juan River | 5 Nights
June 7 | Cataract Canyon | 3 Nights
June 17 | Middle Fork of The Salmon | 7 Nights
July 5 | Uinta Highline Trail | 4 Nights
August 10 | Payette River | 2 Nights
August 29 | Near Malta, Idaho | 1 Night
August 30 | South Fork Payette River | 1 Night
August 31 | Diamond Lake, Oregon | 1 Night
September 1 | Coos Bay | 1 Night
September 2 | Cape Perpetua |1 Night
September 3 | Cape Lookout | 1 Night
September 4 | Quinalt Rain Forest | 1 Night
September 5 | Near Rialto Beach | 1 Night
September 6 | Mount Rainier | 1 Night
September 7 | Snake River | 1 Night
September 14 | Buckhorn Rim and Mexican Mountain | 2 Nights
September 27 | The Wedge, Hidden Splendor and Moab | 4 Nights
October 5 | White Rocks | 1 Night
October 13 | Uintas | 1 Night
October 26 | The Desert | 2 Nights
November 1 | The Arizona Strip | 3 Nights

View attachment 71194
View attachment 71195
Incredible camp site!
 
January 12-15 | Slickhorn Loop, Bears Ears National Monument | 3 nights
January 15-16 | Random camping outside Mexican Hat | 1 night
March 8-September 4 | Hayduke sections 10-14 and CDT | 152 nights
September 12-17 | Uinta Highline Trail (ish) | 5 nights
September 17-18 | Random camping near Vernal | 1 night
September 24-27 | Salt Lake County Lowest to Highest | 3 nights
October 10 | Wildrose campground, Death Valley NP | 1 night
October 11 | unknown campground (it was after dark and I didn't catch the name), DVNP | 1 night
October 12-18 | Lowest to Highest Route (Badwater to Whitney) | 5 nights
October 19-21 | Random camping outside Zion | 2 nights
October 27-29 | "Route X", CRNP & GSENM | 3 nights
October 30 | Random camping near Hanksville | 1 night
November 1-4 | Dark Canyon, BENM (don't tell it's not part of it anymore; I don't care) } 3 nights

Total: 181 nights

20181103_170239.jpg
 
Last edited:
Total 37 nights
Goal 45 nights

Maob, UT 11/2 to 11/4
Another whirlwind trip. I invited Clay and Marten and few other Idaho friends to join me on a bikepack trip in Moab. Only Clay and Marten could join but total we had 10 riders show up! Anyway Clay and Marten drove down Friday night from Blackfoot picked me up and we headed to Moab. We arrived around 2 AM found a spot to camp on Willow Road it was crazy windy. Got up the next morning and headed into town for coffee at Eclectica Cafe then off for our trip through Kane Creek. OMG so much sand so many babyheads so much water......

ded6f837bc50bd1d69d78a431a3e4af0.jpg

c96e43d61589cc23131c29833fe92b18.jpg



Price, UT 10/18
Moab, UT 10/5 to 10/7
Oneida Narrows Reservoir, ID 9/22, and 9/28 to 9/30
Laramie, WY 8/31
Tony Grove Campground 8-25
Wind River Range!! 8-16 to 8-19
Somewhere MT on the divide near Antelope Basin 7-15
Hungry Horse Dam, MT 7-14
Deer Lodge, MT 7-13
Elk Lake, MT 7/7-7/8
Wydaho that in between place where you find bliss. 7/3-7/5
Oneida Narrows/Maple Grove Hot Springs 6/23-6/24
Twin Falls/Miracle Hot Sprins 6/8-6/10
Henefer, UT 5/26-5/28
12 Mile Hot Spring, NV 5/12
Rupert, ID 5/11
Vernal, Utah 4/27-4/29
Moab, Utah 4/20-4/22
West Desert, Utah 3/31
Fruita, Colorado 3/17-3/22





Sent from my SM-G935V using Tapatalk
 
January 12-15 | Slickhorn Loop, Bears Ears National Monument | 3 nights
January 15-16 | Random camping outside Mexican Hat | 1 night
March 8-September 4 | Hayduke sections 10-14 and CDT | 152 nights
September 12-17 | Uinta Highline Trail (ish) | 5 nights
September 17-18 | Random camping near Vernal | 1 night
September 24-27 | Salt Lake County Lowest to Highest | 3 nights
October 10 | Wildrose campground, Death Valley NP | 1 night
October 11 | unknown campground (it was after dark and I didn't catch the name), DVNP | 1 night
October 12-18 | Lowest to Highest Route (Badwater to Whitney) | 5 nights
October 19-21 | Random camping outside Zion | 2 nights
October 27-29 | "Route X", CRNP & GSENM | 3 nights
October 30 | Random camping near Hanksville | 1 night
November 1-4 | Dark Canyon, BENM (don't tell it's not part of it anymore; I don't care) } 3 nights
November 5-6 | Random camping outside Hovenweep | 1 night

182 nights.
 
2018 goal achieved!

January 12-15 | Slickhorn Loop, Bears Ears National Monument | 3 nights
January 15-16 | Random camping outside Mexican Hat | 1 night
March 8-September 4 | Hayduke sections 10-14 and CDT | 152 nights
September 12-17 | Uinta Highline Trail (ish) | 5 nights
September 17-18 | Random camping near Vernal | 1 night
September 24-27 | Salt Lake County Lowest to Highest | 3 nights
October 10 | Wildrose campground, Death Valley NP | 1 night
October 11 | unknown campground (it was after dark and I didn't catch the name), DVNP | 1 night
October 12-18 | Lowest to Highest Route (Badwater to Whitney) | 5 nights
October 19-21 | Random camping outside Zion | 2 nights
October 27-29 | "Route X", CRNP & GSENM | 3 nights
October 30 | Random camping near Hanksville | 1 night
November 1-4 | Dark Canyon, BENM (don't tell it's not part of it anymore; I don't care) } 3 nights
November 5-6 | Random camping outside Hovenweep | 1 night
November 6-8 | Random camping near Bears Ears/Natural Bridges | 2 nights
November 9-11 | Devils Garden, Arches NP | 2 nights

186 nights.

20181110_171324.jpg
 
2018 goal achieved!

January 12-15 | Slickhorn Loop, Bears Ears National Monument | 3 nights
January 15-16 | Random camping outside Mexican Hat | 1 night
March 8-September 4 | Hayduke sections 10-14 and CDT | 152 nights
September 12-17 | Uinta Highline Trail (ish) | 5 nights
September 17-18 | Random camping near Vernal | 1 night
September 24-27 | Salt Lake County Lowest to Highest | 3 nights
October 10 | Wildrose campground, Death Valley NP | 1 night
October 11 | unknown campground (it was after dark and I didn't catch the name), DVNP | 1 night
October 12-18 | Lowest to Highest Route (Badwater to Whitney) | 5 nights
October 19-21 | Random camping outside Zion | 2 nights
October 27-29 | "Route X", CRNP & GSENM | 3 nights
October 30 | Random camping near Hanksville | 1 night
November 1-4 | Dark Canyon, BENM (don't tell it's not part of it anymore; I don't care) } 3 nights
November 5-6 | Random camping outside Hovenweep | 1 night
November 6-8 | Random camping near Bears Ears/Natural Bridges | 2 nights
November 9-11 | Devils Garden, Arches NP | 2 nights

186 nights.

View attachment 71447

@LarryBoy - congratulations! That's funny, we were so close to meeting you. I had planned to camp tonight at Devils garden (we are in Monticello now). But we just changed plans, we are leaving for Crested Butte now to see an old friend before we drive to Denver tomorrow.
FYI, I don't know if you have plans to backpack in the Needles, but we saw tons of water yesterday in the canyon on the trail to Druid Arch (mostly right before the steep final piece).
 
2 nights total, but the first two nights in 23 years, yeah :)

Nov 6, Deer Creek CG, off Burr trail. 23 F, that was cold! Hard to stay outside even with a campfire. Went to bed early.
Nov 7, Bullfrog CG, 39F, toasty warm at night. We arrived late, it was either Bulfrog or driving to Natural Bridges at night.

Deer creek:
image.jpeg

Bullfrog- no envelopes in the fee station...
image.jpeg
 
Last edited:
Total: 33 nights
Red River Gorge - 2/2-2/3/18 - 1 night
Forney & Hazel Creeks (Smokies) - 3/12 - 3/16 - 4 nights
Jailhouse Rock in the Red River Gorge - 4/5 - 4/6 - 1 night
Solo kayaking in the Stockholm Archipelago - 5/28 - 6/1 - 4 nights
Joyce Kilmer/Slickrock Wilderness (NC) - 6/25 - 6/27 - 2 nights
Douglas Trail in the Red River Gorge (KY) with my 5 year old - 7/1 - 7/2 - 1 night
Van Hook Glade Campground in NC - 7/8 - 7/13/18 - 5 nights (car camping)
Dolly Sods with kids - 7/18 - 7/21 - 3 nights
Cave Run Lake - 7/26 - 7/28 - 2 nights (car camping)
SEKI - 8/1 - 8/8 - 7 nights
Kayaking with my oldest on Fontana Lake (Great Smoky Mountains NP) - 9/1-9/3 - 2 nights

Kayaking with my middle kid on Laurel River Lake (Daniel Boone NF) - 10/6 - 10/7 - 1 night
2018-10-06%2B15.44.30.jpg


Oct%2B06%2B2018_18.jpg
 
Did a little wandering on the Esplanade in the Grand Canyon the last few days and hit my (adjusted) goal for the year, too!

Total: 75 Nights

Jan 5-6 | Cottonwood Wash | 1
Jan 26-29 | Jacobs Tanks & Stateline | 3
Feb 9-11 | Big Flat & Willow Springs | 2
Feb 23-25 | Squaw Flat | 2
Mar 2-3 | Angel Point | 1
Mar 9-12 | The Needles | 3
Mar 15-18 | Ex-Bears Ears | 3
Mar 23-25 | San Rafael Swell | 2
Apr 4-9 | The Maze | 5
Apr 13-15 | Indian Creek | 2
Apr 20-24 | Grand Gulch | 4
May 4-6 | Glen Canyon NRA & Cedar Point | 2
May 11-13 | Hidden Splendor & Skyline Rim | 2
May 19-20 | North Rim of the Black Canyon | 1
May 24-28 | Echo Park | 4
Jun 9-10 | Verde Lake | 1
Jun 15-16 | Horse Ranch Park | 1
Jun 22-24 | The Flat Tops | 2
Jul 3-4 | Geyser Pass | 1
Jul 6-7 | North Halfmoon Creek | 1
Jul 14-15 | Oh-Be-Joyful Creek | 1
Aug 3-5 | Gore Creek & Gore Lake | 2
Aug 5-6 | Santa Fe Peak | 1
Aug 6-7 | Clear Creek | 1
Aug 7-8 | Evans Gulch | 1
Aug 8-9 | Brittle Silver Basin | 1
Aug 9-10 | Weldon Gulch | 1
Aug 18-19 | Molas Park | 1
Aug 25-26 | Willow Park | 1
Aug 30 - Sep 2 | Henrys Fork | 3
Sep 7-9 | Animas Forks & US Basin | 2
Sep 14-15 | Imogene Basin | 1
Sep 20-24 | Labyrinth Canyon | 4
Sep 28-29 | Ruby Anthracite Creek | 1
Oct 1-2 | Mud Spring | 1
Oct 2-3 | Lockhart Road |1
Oct 3-5 | Horsehoof Campsite | 2
Oct 5-6 | Twin Canyon | 1
Oct 13-14 | Ten Mile Wash | 1
Oct 26-28 | Bears Ears | 2
Nov 8-11 | Grand Canyon | 3

http://adventr.co/2018/11/exploring-the-esplanade/


Kanab Plateau Camp
by Randy Langstraat, on Flickr
 
Last edited:
@LarryBoy - congratulations! That's funny, we were so close to meeting you. I had planned to camp tonight at Devils garden (we are in Monticello now). But we just changed plans, we are leaving for Crested Butte now to see an old friend before we drive to Denver tomorrow.
FYI, I don't know if you have plans to backpack in the Needles, but we saw tons of water yesterday in the canyon on the trail to Druid Arch (mostly right before the steep final piece).
Oh that's funny. Are you passing thru Moab today? Or headed east from Monticello? If you're headed through Moab and got a second, stop by and say hi!

Not sure if I'll make it to the Needles this fall... maybe Islands though. Looking forward to that Druid Arch TR! :)
 
Did a little wandering on the Esplanade in the Grand Canyon the last few days and hit my (adjusted) goal for the year, too!

Total: 75 Nights

Jan 5-6 | Cottonwood Wash | 1
Jan 26-29 | Jacobs Tanks & Stateline | 3
Feb 9-11 | Big Flat & Willow Springs | 2
Feb 23-25 | Squaw Flat | 2
Mar 2-3 | Angel Point | 1
Mar 9-12 | The Needles | 3
Mar 15-18 | Ex-Bears Ears | 3
Mar 23-25 | San Rafael Swell | 2
Apr 4-9 | The Maze | 5
Apr 13-15 | Indian Creek | 2
Apr 20-24 | Grand Gulch | 4
May 4-6 | Glen Canyon NRA & Cedar Point | 2
May 11-13 | Hidden Splendor & Skyline Rim | 2
May 19-20 | North Rim of the Black Canyon | 1
May 24-28 | Echo Park | 4
Jun 9-10 | Verde Lake | 1
Jun 15-16 | Horse Ranch Park | 1
Jun 22-24 | The Flat Tops | 2
Jul 3-4 | Geyser Pass | 1
Jul 6-7 | North Halfmoon Creek | 1
Jul 14-15 | Oh-Be-Joyful Creek | 1
Aug 3-5 | Gore Creek & Gore Lake | 2
Aug 5-6 | Santa Fe Peak | 1
Aug 6-7 | Clear Creek | 1
Aug 7-8 | Evans Gulch | 1
Aug 8-9 | Brittle Silver Basin | 1
Aug 9-10 | Weldon Gulch | 1
Aug 18-19 | Molas Park | 1
Aug 25-26 | Willow Park | 1
Aug 30 - Sep 2 | Henrys Fork | 3
Sep 7-9 | Animas Forks & US Basin | 2
Sep 14-15 | Imogene Basin | 1
Sep 20-24 | Labyrinth Canyon | 4
Sep 28-29 | Ruby Anthracite Creek | 1
Oct 1-2 | Mud Spring | 1
Oct 2-3 | Lockhart Road |1
Oct 3-5 | Horsehoof Campsite | 2
Oct 5-6 | Twin Canyon | 1
Oct 13-14 | Ten Mile Wash | 1
Oct 26-28 | Bears Ears | 2
Nov 8-11 | Grand Canyon | 3


Kanab Plateau Camp
by Randy Langstraat, on Flickr
Dang dude. That's a terrific year - so far! Congratulations!

Side note - I think 2018 is the best year, overall, for Bag Night Challenge yet. Great to see so many people getting out so often... and doing cool stuff.
 
2018 goal achieved!

That was a nice sunset. We were REAL close... over by Pine Tree Arch for sunset before wandering through more of Devil's garden in the dark on Saturday night (errr it just felt like night) evening, it was only 730pm when we left.

Didn't camp though... Was invited with a group and spent the weekend around Moab.
 
Oh that's funny. Are you passing thru Moab today? Or headed east from Monticello? If you're headed through Moab and got a second, stop by and say hi!

Not sure if I'll make it to the Needles this fall... maybe Islands though. Looking forward to that Druid Arch TR! :)
We were planning on heading through Moab and Devils garden today, but we changed plans early this morning. I would definitely have stopped to say hello!
We drove eastbound from Monticello- passing Ridgway state park now. Looks like there is a lot ot money here... we should be in Crested Butte in a few hours.
Stay warm @LarryBoy , I was so cold after hiking in Needles yesterday.
Hope you got off Cedar Mesa friday to Saturday night, temperatures were frigid! And that wind this morning was brutal in Monticello...
 
Yeah it's been a brutally cold week. Temps in the upper teens to mid 20's every night. Definitely a "double up the sleeping bags" time of year.
 
Back
Top