The COVID 17………………………pound weight gain

Where are you guys pulling the temp data? NWS for Yellowstone Lake shows nothing close to those temps over the last month.


STATION STATION_NAME ELEVATION LATITUDE LONGITUDE DATE TMAX TMIN
----------------- -------------------------------------------------- ---------- ---------- ---------- -------- -------- --------
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210522 57 27
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210523 41 32
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210524 40 31
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210525 52 31
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210526 43 30
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210527 55 30
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210528 58 29
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210529 57 26
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210530 60 25
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210531 65 27
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210601 65 29
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210602 72 35
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210603 75 34
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210604 78 37
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210605 72 43
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210606 64 40
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210607 68 34
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210608 71 37
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210609 74 31
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210610 61 33
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210611 57 24
GHCND:USW00094173 YELLOWSTONE LAKE WY US 2388.1 44.54444 -110.42111 20210612 70 29
I was on the Yellowstone River/Hellroaring Creek trails. So lower elevations near Gardiner.
 
I was on the Yellowstone River/Hellroaring Creek trails. So lower elevations near Gardiner.
That area is always warmer... Not really shows the whole of yellowstone
 
I thot I’d put this in here in writin so y’all could help me on th straight n narrow by postin my hot n sweaty journey to get rid of my covid17!

Here's your accountability check fat boy.

How is your fitness journey progressing? We are here to support you!
 

Similar threads

Back
Top